Date and time display formats in skins (Date Format, All Day Date Format, Time Format and similar options) use the tokens below, e.g. YYYY-MM-DD, HH:mm.
Month
| Token | Output |
|---|
M | 1 2 ... 11 12 |
Mo | 1st 2nd ... 11th 12th |
MM | 01 02 ... 11 12 |
MMM | Jan Feb ... Nov Dec |
MMMM | January February ... November December |
Quarter
| Token | Output |
|---|
Q | 1 2 3 4 |
Qo | 1st 2nd 3rd 4th |
Day of Month
| Token | Output |
|---|
D | 1 2 ... 30 31 |
Do | 1st 2nd ... 30th 31st |
DD | 01 02 ... 30 31 |
Day of Year
| Token | Output |
|---|
DDD | 1 2 ... 364 365 |
DDDo | 1st 2nd ... 364th 365th |
DDDD | 001 002 ... 364 365 |
Day of Week
| Token | Output |
|---|
d | 0 1 ... 5 6 |
do | 0th 1st ... 5th 6th |
dd | Su Mo ... Fr Sa |
ddd | Sun Mon ... Fri Sat |
dddd | Sunday Monday ... Friday Saturday |
Year
| Token | Output |
|---|
YY | 70 71 ... 29 30 |
YYYY | 1970 1971 ... 2029 2030 |
Y | 1970 1971 ... 9999 +10000 +10001 |
::: note Y follows ISO 8601 and supports dates beyond the year 9999. :::
Week Year
| Token | Output |
|---|
gg | 70 71 ... 29 30 |
gggg | 1970 1971 ... 2029 2030 |
GGGG | 1970 1971 ... 2029 2030 |
AM/PM
Hour
| Token | Output |
|---|
H | 0 1 ... 22 23 |
HH | 00 01 ... 22 23 |
h | 1 2 ... 11 12 |
hh | 01 02 ... 11 12 |
k | 1 2 ... 23 24 |
kk | 01 02 ... 23 24 |
Minute
| Token | Output |
|---|
m | 0 1 ... 58 59 |
mm | 00 01 ... 58 59 |
Second
| Token | Output |
|---|
s | 0 1 ... 58 59 |
ss | 00 01 ... 58 59 |
Common Combinations
| Format | Result |
|---|
YYYY-MM-DD | 2025-08-25 |
MMM D, YYYY | Aug 25, 2025 |
HH:mm | 14:30 |
hh:mm A | 02:30 PM |
dddd, MMMM Do YYYY | Monday, August 25th 2025 |